Just Screen, No Distractions
Enhance UX with an Ultra-Narrow Bezel
The Most Elegant & Sophisticated POS Terminal Ever
Feature
Ultra-narrow Bezel for Maximum Display Area
1. 11.6“ 10 Points Capacitive Touch Screen
2. Mini Size: 11.6inch Portable size
3. Fanless Design
4. Option: WIFI, Bluetooth, Loudspeaker
Excellent Performance, Easy to Operate
Using high-performance Intel processor,
the POS hardware can be integrated with a choice of
different Intel processors for enhanced performance
to run today’s demanding POS applications.
Excellent Performance, Easy to Operate
Seamless Touch, Effortless Precision
Color Could Be Customized
The product offers customizable color options, including black, white, and silver, allowing businesses to match the device with their brand identity or existing equipment. Customizable colors not only enhance aesthetic appeal but also contribute to a cohesive and professional look across all devices and setups.
10 Points Capacitive Touch Screen
The device is equipped with a highly responsive 10-point capacitive touch screen, enabling smooth and precise multi-touch interactions. This advanced touch technology allows multiple users to operate the screen simultaneously or supports complex gestures, such as pinch-to-zoom and multi-finger swipes, enhancing usability and efficiency. The capacitive touch screen offers excellent clarity, sensitivity, and durability, making it ideal for fast-paced environments like retail, hospitality, or industrial settings.
Adapt to Your Application
Dual-Sided Attachments for Enhanced Versatility
Support attachments on both the left and right sides, offering greater flexibility and a a more comprehensive range of options, this expanded support not only accommodates additional attachments, but also allows for use by both left and right handed users, providing flexible installation to meet diverse needs.
Packing & Shipping
Modular Design with Detachable Base
Customization Services
Additional Options and Flexibility
Specification | Details |
---|---|
Model Number | ST9300F |
CPU | WINDOWS: Intel Celeron Processor J6412(1.5M Cache, up to 2.60GHz) |
ANDROID: RK3288 Quad-core Cortex-A17 up to 1.8GHz RK3568 Quad-core ARM Cortex A55 up to 1.8GHz/2.0GHz RK3566 Quad-core cortex A55 up to 2.0GHz |
|
Memory | WINDOWS: 4GB, 8GB, 16GB |
ANDROID: 2GB, 4GB, 8GB | |
Hard Disk | WINDOWS: 128GB, 256GB, 512GB |
ANDROID: 32GB, 64GB | |
Ethernet | WINDOWS: 10M/100M/1000M Self-adaption |
ANDROID: 1wifi&BT module, 1 RJ45 Ethernet port | |
I/O Port | WINDOWS: DC*1, HDMI*1, COM*1, RJ50*1, RJ12*1, USB3.0*4, USB2.0*2, Audio*1 |
ANDROID: DC*1, RJ11*1, COM*1, AUDIO*1, SD*1, SIM*1, USB2.0*6, LAN*1 | |
Display Screen | 11.6inch True Flat Screen(16:9) |
Resolution | 1366*768/1920*1080 |
Touch Screen | 10 Points Capacitive Touch |
OS Support | Windows10/11, Linux, Android 7.1-13 etc. |
Housing Material | Metal & Plastic |
Power Supply | 12V, 5A |
Warranty | 3 Years |
Color | Black |
Package Size | 37cm*27cm*18cm(2KG) |
Certification | ROHS, CE, FCC, etc. |
Option | Built-in: Wifi, Bluetooth, Loudspeaker Reader: MSR/RFID/NFC/IBUTTON |
Specification
System-Configuration | GT-7115 |
---|---|
Processor | Intel TGL UP3 Core i3 Intel TGL UP3 Core i5 Intel TGL UP3 Core i7 |
System Memory | DDR4 SO-DIMM x 2, max. 64GB |
Storage Device | M.2 SSD [ support both SATA and PCIe signal ] x 2 |
RAID Function | Yes , (RAID 0/1) |
Intel vPro Support | Yes, Depends on CPU installed |
TPM | TPM 2.0 |
Power Supply | 24V/120W |
OS Support | Windows 10 IoT LTSC / Windows 11 IoT LTSC |
Display & Touch | |
LCD | 15” oTP LCD (Typ. 400 nits) |
Resolution | 1024 x 768 |
Touch | On-cell touch panel with multi-touch support (IP65 on front panel) |
I/O Expansion | |
Serial Port | RJ50 x 1 (on I/O plate), 5V/12V support |
Standard USB Port | USB 3.0 x 4 (on I/O plate) |
PoweredUSB Port | PUSB 12V x 1+ PUSB 24V x 1 (on I/O plate) |
LAN Port | 10/100/1000 Mb x 1 |
Display Port | Internal USB-C x 1 for 2nd display only USB-C x 1 (on I/O plate), support ALT Mode, up to 15.6" monitor |
CR Port | CR port x 1, control 2 x CR via optional Y-cable, support 24V CR |
Audio | Internal 2W speaker x 2 |
Expansion Slot | M.2 2230 for Wi-Fi/BT x 1 |
USB-C Port | USB-C x 1 (on I/O plate), support ALT Mode, up to 15.6" monitor |
Extend Storage | N/A |
Dimension | |
Dimension (W x D x H in mm) | 321.6 x 207 x 292.5 |
Weight (N. W. in kg) | 3.958 kg |
Environmental | |
Operating Condition | 0°C - 40°C, 20%RH - 90%RH |
Storage Condition | -20°C - 70°C, 10%RH - 90%RH |
Attachment Options | |
Customer Facing Display | LM/TM-5011LC、LM/TM-5011PC、PD-2611UE |
External I/O Module | GT-470 (PUSB 12v x 2) GT-570 (RJ50 x 2 + USB 2.0 x 4) GT-580 (RJ50 x 2 + USB 3.0 x 4) |
Side Attachment | RA-101、RA-103、RA-104、RA-105、RA-106、RA-301、RA-311、RA-304、RA-305、RA-307 |
*product specifications and model configurations are subject to change and may vary by global region.
Uploaded Date | Description | Version | Size | Language | File Type | Download |
---|---|---|---|---|---|---|
2024-01-01 | 示例文件描述 | 1.0 | 10MB | English | Download | |
2024-01-02 | 文档说明示例 | 1.1 | 15MB | Chinese | DOCX | Download |
2024-01-03 | 图像相关描述 | 1.0 | 5MB | Japanese | JPEG | Download |
2024-01-04 | 示例音频文件描述 | 2.0 | 8MB | French | MP3 | Download |
2024-01-05 | 程序文件说明 | 3.2 | 20MB | German | EXE | Download |
2024-01-06 | 视频简介示例 | 1.3 | 50MB | Spanish | MP4 | Download |
2024-01-07 | 压缩包内容描述 | 1.0 | 30MB | Russian | ZIP | Download |
2024-01-08 | 表格文件说明 | 2.1 | 12MB | Italian | XLSX | Download |
2024-01-09 | 演示文稿描述 | 1.5 | 18MB | Dutch | PPTX | Download |
2024-01-10 | 文本文件示例说明 | 1.0 | 2MB | Portuguese | TXT | Download |
2024-01-11 | 数据库文件描述 | 4.0 | 25MB | Swedish | MDB | Download |
2024-01-12 | 配置文件说明 | 1.2 | 3MB | Danish | INI | Download |
2024-01-13 | 脚本文件描述 | 3.0 | 7MB | Norwegian | PY | Download |
2024-01-14 | 字体文件介绍 | 1.0 | 4MB | Finnish | TTF | Download |
2024-01-15 | 证书文件说明 | 1.1 | 6MB | Polish | CER | Download |
2024-01-16 | 日志文件描述 | 1.0 | 9MB | Hungarian | LOG | Download |
Uploaded Date | Description | Version | Size | Language | File Type | Download |
---|---|---|---|---|---|---|
2024-01-01 | 示例文件描述 | 1.0 | 10MB | English | Download | |
2024-01-02 | 文档说明示例 | 1.1 | 15MB | Chinese | DOCX | Download |
2024-01-03 | 图像相关描述 | 1.0 | 5MB | Japanese | JPEG | Download |
2024-01-04 | 示例音频文件描述 | 2.0 | 8MB | French | MP3 | Download |
2024-01-05 | 程序文件说明 | 3.2 | 20MB | German | EXE | Download |
2024-01-06 | 视频简介示例 | 1.3 | 50MB | Spanish | MP4 | Download |
2024-01-07 | 压缩包内容描述 | 1.0 | 30MB | Russian | ZIP | Download |
2024-01-08 | 表格文件说明 | 2.1 | 12MB | Italian | XLSX | Download |
2024-01-09 | 演示文稿描述 | 1.5 | 18MB | Dutch | PPTX | Download |
2024-01-10 | 文本文件示例说明 | 1.0 | 2MB | Portuguese | TXT | Download |
2024-01-11 | 数据库文件描述 | 4.0 | 25MB | Swedish | MDB | Download |
2024-01-12 | 配置文件说明 | 1.2 | 3MB | Danish | INI | Download |
2024-01-13 | 脚本文件描述 | 3.0 | 7MB | Norwegian | PY | Download |
2024-01-14 | 字体文件介绍 | 1.0 | 4MB | Finnish | TTF | Download |
2024-01-15 | 证书文件说明 | 1.1 | 6MB | Polish | CER | Download |
2024-01-16 | 日志文件描述 | 1.0 | 9MB | Hungarian | LOG | Download |
Uploaded Date | Description | Version | Size | Language | File Type | Download |
---|---|---|---|---|---|---|
2024-01-01 | 示例文件描述 | 1.0 | 10MB | English | Download | |
2024-01-02 | 文档说明示例 | 1.1 | 15MB | Chinese | DOCX | Download |
2024-01-03 | 图像相关描述 | 1.0 | 5MB | Japanese | JPEG | Download |
2024-01-04 | 示例音频文件描述 | 2.0 | 8MB | French | MP3 | Download |
2024-01-05 | 程序文件说明 | 3.2 | 20MB | German | EXE | Download |
2024-01-06 | 视频简介示例 | 1.3 | 50MB | Spanish | MP4 | Download |
2024-01-07 | 压缩包内容描述 | 1.0 | 30MB | Russian | ZIP | Download |
2024-01-08 | 表格文件说明 | 2.1 | 12MB | Italian | XLSX | Download |
2024-01-09 | 演示文稿描述 | 1.5 | 18MB | Dutch | PPTX | Download |
2024-01-10 | 文本文件示例说明 | 1.0 | 2MB | Portuguese | TXT | Download |
2024-01-11 | 数据库文件描述 | 4.0 | 25MB | Swedish | MDB | Download |
2024-01-12 | 配置文件说明 | 1.2 | 3MB | Danish | INI | Download |
2024-01-13 | 脚本文件描述 | 3.0 | 7MB | Norwegian | PY | Download |
2024-01-14 | 字体文件介绍 | 1.0 | 4MB | Finnish | TTF | Download |
2024-01-15 | 证书文件说明 | 1.1 | 6MB | Polish | CER | Download |
2024-01-16 | 日志文件描述 | 1.0 | 9MB | Hungarian | LOG | Download |
Side Attachment
Side Attachment
RA-103
RA-104
RA-301
RA-311
Contact Sales
Rigorous Quality Control
1. 11.6“ 10 Points Capacitive Touch Screen
2. Mini Size: 11.6inch Portable size
3. Fanless Design
4. Option: WIFI, Bluetooth, Loudspeaker